Top Markets
Top Movers (24h)
Trending (Volume Spikes)
Categories
Silva vs. Gueymard-Wayenburg: Set 1 Games O/U 10.5
BNB Up or Down - April 4, 10:55AM-11:00AM ET
Spread: CD Tondela (-1.5)
Solana Up or Down - March 13, 11:25PM-11:30PM ET
Bitcoin Up or Down - March 4, 9PM ET
Binda vs. Clarke: Match O/U 22.5
XRP Up or Down - March 22, 3:25AM-3:30AM ET
Ethereum Up or Down - February 25, 7PM ET
Solana Up or Down - February 24, 12AM ET
Bitcoin Up or Down - February 23, 5:40PM-5:45PM ET
| Market | Price | 24h Vol | Liquidity | Category |
|---|---|---|---|---|
MicroStrategy sells any Bitcoin by May 31, 2026? | 0.4¢ | $164.75M | $6.15M | Economy |
Russia x Ukraine ceasefire by May 31, 2026? | 100.0¢ | $129.21M | $15.89M | Trump |
US x Iran ceasefire extended by April 22, 2026? | 0.1¢ | $95.63M | $2.68M | Geopolitics |
Will Israel launch a major ground offensive in Lebanon by March 31? | 100.0¢ | $44.62M | $6.65M | Politics |
Will Paris Saint-Germain FC win on 2026-05-30? | 0.1¢ | $36.11M | $6.87M | Games |
Will United States win on 2026-06-12? | 100.0¢ | $24.51M | $2.27M | Sports |
US x Iran ceasefire by April 7? | 100.0¢ | $22.20M | $19.68M | Geopolitics |
Khamenei out as Supreme Leader of Iran by February 28? | 100.0¢ | $21.30M | $1.25M | Geopolitics |
Iran x Israel/US conflict ends by April 7? | 100.0¢ | $18.67M | $5.79M | Middle East |
Will Scotland win on 2026-06-13? | 100.0¢ | $17.04M | $1.31M | Games |
Will Türkiye win on 2026-06-14? | 0.1¢ | $15.21M | $1.55M | Games |
Israel x Hezbollah Ceasefire extended by April 26, 2026? | 100.0¢ | $14.74M | $206.5K | Geopolitics |
Spurs vs. Thunder | 100.0¢ | $14.51M | $1.91M | Sports |
Israel x Hezbollah ceasefire by April 18, 2026? | 100.0¢ | $14.01M | $2.40M | Iran |
Will Arsenal win the 2025–26 Champions League? | 0.1¢ | $14.00M | $3.21M | Soccer |
Will the Fed increase interest rates by 25+ bps after the March 2026 meeting? | 0.1¢ | $13.34M | $2.59M | Economy |
Will Manchester City FC win on 2026-05-19? | 0.1¢ | $12.83M | $1.54M | Sports |
Will Liverpool FC win on 2026-03-03? | 0.1¢ | $11.83M | $1.00M | Sports |
Will Paris Saint-Germain FC win on 2026-04-08? | 100.0¢ | $11.59M | $946.6K | Sports |
Lakers vs. Rockets | 0.1¢ | $11.31M | $1.09M | Sports |
Will BV Borussia 09 Dortmund win on 2026-02-17? | 100.0¢ | $11.24M | $3.07M | Sports |
Will there be no change in Fed interest rates after the April 2026 meeting? | 100.0¢ | $10.95M | $2.11M | Economic Policy |
Will the Fed increase interest rates by 25+ bps after the April 2026 meeting? | 0.1¢ | $10.64M | $1.33M | Economic Policy |
Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting? | 0.1¢ | $10.24M | $7.68M | Economy |
Will Korea Republic win on 2026-06-11? | 100.0¢ | $10.14M | $1.49M | Sports |
Will the Fed decrease interest rates by 25 bps after the March 2026 meeting? | 0.1¢ | $10.13M | $3.04M | Economy |
Will FC Barcelona win on 2026-05-10? | 100.0¢ | $10.12M | $1.41M | Sports |
Warriors vs. Suns | 0.1¢ | $9.88M | $1.72M | Sports |
Will Arsenal FC win on 2026-03-14? | 100.0¢ | $9.87M | $1.52M | Sports |
Will the Fed decrease interest rates by 25 bps after the April 2026 meeting? | 0.1¢ | $9.80M | $1.15M | Economic Policy |
Will FC Barcelona win on 2026-03-18? | 100.0¢ | $9.62M | $611.3K | Sports |
Spurs vs. Thunder | 8.5¢ | $9.40M | $130.7K | Sports |
Will Mexico win on 2026-06-11? | 100.0¢ | $9.08M | $1.21M | Sports |
Will Arsenal FC win on 2026-04-29? | 0.1¢ | $8.85M | $1.24M | Sports |
Will Arsenal FC win on 2026-05-10? | 100.0¢ | $8.59M | $1.15M | Sports |
Clavicular pregnancy in 2026? | 99.9¢ | $8.15M | $605.3K | Clavicular |
US strikes Iran by February 26, 2026? | 0.1¢ | $8.10M | $664.4K | Geopolitics |
Will Liverpool FC win on 2026-03-18? | 100.0¢ | $8.07M | $1.44M | Sports |
Will Manchester City FC win on 2026-03-21? | 100.0¢ | $7.93M | $2.33M | Sports |
Will Brentford FC win on 2026-03-16? | 0.1¢ | $7.77M | $692.2K | Sports |
Roland Garros WTA: Maja Chwalinska vs Mirra Andreeva | 0.1¢ | $7.73M | $648.1K | Tennis |
Will Arsenal FC win on 2026-04-11? | 0.1¢ | $7.69M | $245.2K | Sports |
Will Club Atlético de Madrid win on 2026-02-21? | 100.0¢ | $7.66M | $1.67M | Sports |
Roland Garros ATP: Frances Tiafoe vs Matteo Arnaldi | 0.1¢ | $7.58M | $2.14M | Sports |
Will Elon Musk post 215-239 tweets from March 14 to March 16, 2026? | 0.1¢ | $7.40M | $282.9K | Culture |
Will Iran close the Strait of Hormuz by March 31? | 100.0¢ | $7.40M | $6.24M | Foreign Policy |
Will Australia win the 2026 FIFA World Cup? | 0.4¢ | $7.31M | $17.95M | Soccer |
Will a U.S. anti-cartel operation outside of the United States occur by April 30, 2026? | 100.0¢ | $7.29M | $5.13M | Politics |
Will PSG win the 2025–26 Champions League? | 100.0¢ | $7.27M | $2.56M | Soccer |
Will Liverpool FC win on 2026-04-14? | 0.1¢ | $7.21M | $909.0K | Sports |
Exact Score: Sporting CP 1 - 1 SC União Torreense?
100.0¢
Will Kanye tweet again by April 30?
100.0¢
Philippines vs. Myanmar: O/U 5.5
100.0¢
Exact Score: Chelsea FC 0 - 3 Manchester City FC?
100.0¢
Exact Score: Kōchi United SC 2 - 2 Renofa Yamaguchi FC?
100.0¢
No losers