Top Markets
Top Movers (24h)
Trending (Volume Spikes)
Categories
Silva vs. Gueymard-Wayenburg: Set 1 Games O/U 10.5
BNB Up or Down - April 4, 10:55AM-11:00AM ET
Spread: CD Tondela (-1.5)
Solana Up or Down - March 13, 11:25PM-11:30PM ET
Bitcoin Up or Down - March 4, 9PM ET
Binda vs. Clarke: Match O/U 22.5
XRP Up or Down - March 22, 3:25AM-3:30AM ET
Ethereum Up or Down - February 25, 7PM ET
Solana Up or Down - February 24, 12AM ET
Bitcoin Up or Down - February 23, 5:40PM-5:45PM ET
| Market | Price | 24h Vol | Liquidity | Category |
|---|---|---|---|---|
Will Israel launch a major ground offensive in Lebanon by March 31? | 100.0¢ | $44.62M | $6.65M | Politics |
US x Iran ceasefire extended by April 22, 2026? | 0.3¢ | $33.00M | $6.35M | Geopolitics |
US x Iran ceasefire by April 7? | 100.0¢ | $22.20M | $19.68M | Geopolitics |
Khamenei out as Supreme Leader of Iran by February 28? | 100.0¢ | $21.30M | $1.25M | Geopolitics |
Iran x Israel/US conflict ends by April 7? | 100.0¢ | $18.67M | $5.79M | Middle East |
Israel x Hezbollah ceasefire by April 18, 2026? | 100.0¢ | $14.01M | $2.40M | Iran |
Will the Fed increase interest rates by 25+ bps after the March 2026 meeting? | 0.1¢ | $13.34M | $2.59M | Economy |
Will Liverpool FC win on 2026-03-03? | 0.1¢ | $11.83M | $1.00M | Sports |
Will Paris Saint-Germain FC win on 2026-04-08? | 100.0¢ | $11.59M | $946.6K | Sports |
Lakers vs. Rockets | 0.1¢ | $11.31M | $1.09M | Sports |
Will BV Borussia 09 Dortmund win on 2026-02-17? | 100.0¢ | $11.24M | $3.07M | Sports |
Will there be no change in Fed interest rates after the April 2026 meeting? | 100.0¢ | $10.95M | $2.11M | Economic Policy |
Will the Fed increase interest rates by 25+ bps after the April 2026 meeting? | 0.1¢ | $10.64M | $1.33M | Economic Policy |
Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting? | 0.1¢ | $10.24M | $7.68M | Economy |
Will the Fed decrease interest rates by 25 bps after the March 2026 meeting? | 0.1¢ | $10.13M | $3.04M | Economy |
Warriors vs. Suns | 0.1¢ | $9.88M | $1.72M | Sports |
Will Arsenal FC win on 2026-03-14? | 100.0¢ | $9.87M | $1.52M | Sports |
Will the Fed decrease interest rates by 25 bps after the April 2026 meeting? | 0.1¢ | $9.80M | $1.15M | Economic Policy |
Will FC Barcelona win on 2026-03-18? | 100.0¢ | $9.62M | $611.3K | Sports |
Will Arsenal FC win on 2026-04-29? | 0.1¢ | $8.78M | $1.25M | Sports |
US strikes Iran by February 26, 2026? | 0.1¢ | $8.10M | $664.4K | Geopolitics |
Will Liverpool FC win on 2026-03-18? | 100.0¢ | $8.07M | $1.44M | Sports |
Will Brentford FC win on 2026-03-16? | 0.1¢ | $7.77M | $692.2K | Sports |
Will Arsenal FC win on 2026-04-11? | 0.1¢ | $7.69M | $245.2K | Sports |
Will Club Atlético de Madrid win on 2026-02-21? | 100.0¢ | $7.66M | $1.67M | Sports |
Will Elon Musk post 215-239 tweets from March 14 to March 16, 2026? | 0.1¢ | $7.40M | $282.9K | Culture |
Will Iran close the Strait of Hormuz by March 31? | 100.0¢ | $7.40M | $6.24M | Foreign Policy |
Will Liverpool FC win on 2026-04-14? | 0.1¢ | $7.21M | $909.0K | Sports |
Will Paris Saint-Germain FC win on 2026-03-17? | 100.0¢ | $6.96M | $1.68M | Sports |
Michigan State Spartans vs. Connecticut Huskies | 0.1¢ | $6.75M | $1.84M | Sports |
Will FC Barcelona win on 2026-04-04? | 100.0¢ | $6.35M | $410.4K | Sports |
Nuggets vs. Spurs | 100.0¢ | $6.19M | $1.92M | Sports |
US strikes Iran by February 28, 2026? | 6.5¢ | $6.11M | $733.7K | Geopolitics |
Rolex Monte Carlo Masters: Carlos Alcaraz vs Jannik Sinner | 0.1¢ | $6.09M | $874.6K | Tennis |
Will Trump dance today? | 100.0¢ | $5.91M | $2.39M | Trump |
Will Real Madrid CF win on 2026-02-25? | 100.0¢ | $5.87M | $685.5K | Sports |
Will Bitcoin hit $150k by June 30, 2026? | 1.4¢ | $5.82M | $19.8K | Bitcoin |
Will Real Madrid CF win on 2026-04-21? | 100.0¢ | $5.76M | $1.08M | Sports |
Will FC Bayern München win on 2026-04-07? | 100.0¢ | $5.55M | $569.0K | Sports |
Will Getafe CF win on 2026-02-22? | 0.1¢ | $5.52M | $1.33M | Sports |
Will Rayo Vallecano de Madrid win on 2026-03-16? | 0.1¢ | $5.50M | $743.3K | Sports |
Will Real Madrid CF win on 2026-03-22? | 100.0¢ | $5.43M | $1.42M | Sports |
Will Nottingham Forest FC win on 2026-02-26? | 0.1¢ | $5.04M | $414.9K | Sports |
Will Newcastle United FC win on 2026-03-22? | 0.1¢ | $5.01M | $742.5K | Premier League |
Will Iran strike Israel on March 10? | 100.0¢ | $4.99M | $3.89M | Politics |
Will RC Celta de Vigo win on 2026-04-16? | 0.1¢ | $4.89M | $804.2K | Sports |
Will Olympique Lyonnais win on 2026-02-15? | 100.0¢ | $4.69M | $778.9K | Sports |
Miami (OH) RedHawks vs. Tennessee Volunteers | 0.1¢ | $4.67M | $1.27M | Basketball |
Will Paris Saint-Germain FC win on 2026-04-28? | 100.0¢ | $4.55M | $567.1K | Sports |
Celtics vs. Knicks | 0.1¢ | $4.47M | $1.45M | Sports |
Will Kanye tweet again by April 30?
100.0¢
Exact Score: Chelsea FC 0 - 3 Manchester City FC?
100.0¢
Spread: SD Eibar (-2.5)
100.0¢
Exact Score: Liverpool FC 0 - 2 Paris Saint-Germain FC?
100.0¢
Exact Score: Manchester United FC 1 - 2 Leeds United FC?
100.0¢
No losers