Exact Score: Chelsea FC 0 - 3 Manchester City FC?
100.0¢
Exact Score: Liverpool FC 0 - 2 Paris Saint-Germain FC?
100.0¢
Exact Score: Manchester United FC 1 - 2 Leeds United FC?
100.0¢
Will Sean Penn win Best Supporting Actor at the 2026 BAFTA Awards?
100.0¢
Will the highest temperature in Wuhan be 23°C on April 8?
100.0¢
No losers
| Market | Price | 24h Vol | Liquidity | Category |
|---|---|---|---|---|
Will Israel launch a major ground offensive in Lebanon by March 31? | 100.0¢ | $44.62M | $6.65M | Politics |
Israel x Hezbollah ceasefire by April 18, 2026? | 100.0¢ | $31.62M | $20.56M | Iran |
US x Iran ceasefire by April 7? | 100.0¢ | $22.20M | $19.68M | Geopolitics |
Khamenei out as Supreme Leader of Iran by February 28? | 100.0¢ | $21.30M | $1.25M | Geopolitics |
Will the Fed increase interest rates by 25+ bps after the March 2026 meeting? | 0.1¢ | $13.34M | $2.59M | Economy |
Will Liverpool FC win on 2026-03-03? | 0.1¢ | $11.83M | $1.00M | Sports |
Will Paris Saint-Germain FC win on 2026-04-08? | 100.0¢ | $11.59M | $946.6K | Sports |
Will BV Borussia 09 Dortmund win on 2026-02-17? | 100.0¢ | $11.24M | $3.07M | Sports |
Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting? | 0.1¢ | $10.24M | $7.68M | Economy |
Will the Fed decrease interest rates by 25 bps after the March 2026 meeting? | 0.1¢ | $10.13M | $3.04M | Economy |
Will Arsenal FC win on 2026-03-14? | 100.0¢ | $9.87M | $1.52M | Sports |
Will FC Barcelona win on 2026-03-18? | 100.0¢ | $9.62M | $611.3K | Sports |
US strikes Iran by February 26, 2026? | 0.1¢ | $8.10M | $664.4K | Geopolitics |
Will Liverpool FC win on 2026-03-18? | 100.0¢ | $8.07M | $1.44M | Sports |
Will Brentford FC win on 2026-03-16? | 0.1¢ | $7.77M | $692.2K | Sports |
Will Arsenal FC win on 2026-04-11? | 0.1¢ | $7.69M | $245.2K | Sports |
Will Club Atlético de Madrid win on 2026-02-21? | 100.0¢ | $7.66M | $1.67M | Sports |
Will Elon Musk post 215-239 tweets from March 14 to March 16, 2026? | 0.1¢ | $7.40M | $282.9K | Culture |
Will Iran close the Strait of Hormuz by March 31? | 100.0¢ | $7.40M | $6.24M | Foreign Policy |
Will Liverpool FC win on 2026-04-14? | 0.1¢ | $7.21M | $909.0K | Sports |
Warriors vs. Suns | 24.5¢ | $7.15M | $269.6K | Sports |
Will Paris Saint-Germain FC win on 2026-03-17? | 100.0¢ | $6.96M | $1.68M | Sports |
Michigan State Spartans vs. Connecticut Huskies | 0.1¢ | $6.75M | $1.84M | Sports |
Will FC Barcelona win on 2026-04-04? | 100.0¢ | $6.35M | $410.4K | Sports |
Nuggets vs. Spurs | 100.0¢ | $6.19M | $1.92M | Sports |
US strikes Iran by February 28, 2026? | 6.5¢ | $6.11M | $733.7K | Geopolitics |
Rolex Monte Carlo Masters: Carlos Alcaraz vs Jannik Sinner | 0.1¢ | $6.09M | $874.6K | Tennis |
Will Real Madrid CF win on 2026-02-25? | 100.0¢ | $5.87M | $685.5K | Sports |
Will FC Bayern München win on 2026-04-07? | 100.0¢ | $5.55M | $569.0K | Sports |
Will Getafe CF win on 2026-02-22? | 0.1¢ | $5.52M | $1.33M | Sports |
Will Rayo Vallecano de Madrid win on 2026-03-16? | 0.1¢ | $5.50M | $743.3K | Sports |
Will Real Madrid CF win on 2026-03-22? | 100.0¢ | $5.43M | $1.42M | Sports |
Will Nottingham Forest FC win on 2026-02-26? | 0.1¢ | $5.04M | $414.9K | Sports |
Will Newcastle United FC win on 2026-03-22? | 0.1¢ | $5.01M | $742.5K | Premier League |
Will Iran strike Israel on March 10? | 100.0¢ | $4.99M | $3.89M | Politics |
Will RC Celta de Vigo win on 2026-04-16? | 0.1¢ | $4.89M | $804.2K | Sports |
Will Olympique Lyonnais win on 2026-02-15? | 100.0¢ | $4.69M | $778.9K | Sports |
Miami (OH) RedHawks vs. Tennessee Volunteers | 0.1¢ | $4.67M | $1.27M | Basketball |
Celtics vs. Knicks | 0.1¢ | $4.47M | $1.45M | Sports |
UCF Knights vs. UCLA Bruins | 0.1¢ | $4.38M | $652.1K | Sports |
Will Chelsea FC win on 2026-03-17? | 0.1¢ | $4.28M | $1.20M | Sports |
Counter-Strike: Vitality vs Team Falcons (BO3) - IEM Rio Group A | 0.1¢ | $4.26M | $1.70M | Esports |
Thunder vs. Clippers | 100.0¢ | $4.21M | $1.07M | Sports |
Will FC Bayern München win on 2026-04-15? | 100.0¢ | $4.19M | $1.23M | Sports |
Hawks vs. Cavaliers | 0.1¢ | $4.16M | $1.45M | Sports |
Will Israel or the US target an Iranian nuclear facility? | 99.9¢ | $4.10M | $272.6K | Politics |
Thunder vs. Raptors | 100.0¢ | $4.04M | $661.9K | Sports |
St. John's Red Storm vs. Duke Blue Devils | 0.1¢ | $3.95M | $1.56M | Sports |
Will "Donk" be said during the PGL Bucharest 2026 Grand Final? | 0.1¢ | $3.82M | $12.54M | Mentions |
Strait of Hormuz traffic returns to normal by end of April? | 37.5¢ | $3.80M | $540.8K | Economy |
Silva vs. Gueymard-Wayenburg: Set 1 Games O/U 10.5
UD Las Palmas vs. Real Sporting de Gijón: O/U 1.5
Hyperliquid Up or Down - March 17, 8:00AM-12:00PM ET
Solana Up or Down - March 25, 5:35AM-5:40AM ET
Bitcoin above 66,000 on March 30, 9PM ET?
Zarate vs. Varillas: Match O/U 21.5
HYPE Up or Down - March 25, 12AM ET
BNB Up or Down - March 27, 6:10AM-6:15AM ET
Ethereum Up or Down - March 29, 3:45PM-4:00PM ET
Dogecoin Up or Down - April 2, 9:00AM-9:05AM ET